All locations
Cheapest fuel prices in Limavady
6 fuel stations in Limavady. Updated hourly from official UK government data.
Cheapest E10
143.9p
A2 SERVICE STATION WH NUTT & SON LTD
Cheapest Diesel
157.9p
A2 SERVICE STATION WH NUTT & SON LTD
Average E10
146.9p
Stations
6
| Station | E10 | Diesel |
|---|---|---|
| A2 SERVICE STATION WH NUTT & SON LTDA2 SERVICE STATION WH NUTT & SON LTD | 143.9p | 157.9p |
| Nicholl Auto 365 LimavadyNicholl Auto 365 Limavady | 145.9p | 159.9p |
| GO LIMAVADY - ROEBANK SERVICE STATIONGO Fuel | 145.9p | 159.9p |
| GO LIMAVADY - GREENBANK SERVICE STATIONGO Fuel | 145.9p | 159.9p |
| Spar Ballyclose Street Spar | 149.9p | 169.9p |
| BROAD RD LIMAVADY EXPRESSTESCO | 149.9p | 165.9p |
Nearby Areas
Fuel price data sourced from the UK Government Fuel Finder scheme. Prices updated hourly.